| Cat. No. |
Cutting Edge Dia |
Cutting Edge Length |
Overall Length |
Morse Taper |
| CH218001 | 1/8 | 3/8 | 1.7/8 | 1/4 |
| CH218002 | 5/32 | 3/8 | 1.7/8 | 1/4 |
| CH218003 | 3/16 | 1/2 | 2 | 1/4 |
| CH218004 | 7/32 | 1/2 | 2 | 1/4 |
| CH218005 | 1/4 | 5/8 | 2.1/8 | 1/4 |
| CH218006 | 5/16 | 3/4 | 2.1/2 | 3/8 |
| CH218007 | 3/8 | 7/8 | 2.5/8 | 3/8 |
| CH218008 | 7/16 | 7/8 | 2.5/8 | 1/2 |
| CH218009 | ½ | 1 | 2.3/4 | 1/2 |
| CH218010 | 9/16 | 1.1/8 | 2.7/8 | 1/2 |
| CH218011 | 5/8 | 1.1/4 | 3.1/4 | 5/8 |
| CH218012 | 11/16 | 1.3/8 | 3.3/8 | 5/8 |
| CH218013 | 3/4 | 1.1/2 | 3.1/2 | 5/8 |
| CH218014 | 7/8 | 1.5/8 | 3.5/8 | 3/4 |
| CH218015 | 1 | 1.3/4 | 3.3/4 | 3/4 |
| CH218016 | 1.1/8 | 1.7/8 | 4.1/8 | 1 |
| CH218017 | 1.1/4 | 2 | 4.1/4 | 1 |
| CH218018 | 1.3/8 | 2.1/8 | 4.5/8 | 1 |
| CH218019 | 1.1/2 | 2.1/4 | 4.3/4 | 1 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
Related Products
bottom of page





















