| Cat. No. | Jaw | Jaw | Jaw | ||||
| Width | Opening | Depth | Length | Width | Height | Net Wt. | |
| mm | mm | mm | mm | mm | mm | kgs. | |
| CH113001 | 85 | 65 | 33 | 238 | 143 | 64 | 3.700 |
| CH113002 | 100 | 95 | 35 | 280 | 152 | 64 | 4.100 |
| CH113003 | 120 | 100 | 38 | 336 | 178 | 64 | 6.000 |
| CH113004 | 150 | 135 | 40 | 380 | 195 | 78 | 7.600 |
| CH113005 | 200 | 170 | 55 | 450 | 250 | 85 | 12.500 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















