| Cat. No. | Jaw | Jaw | Jaw | ||||
| Width | Opening | Depth | Length | Width | Height | Net Wt. | |
| mm | mm | mm | mm | mm | mm | kgs. | |
| CH103001 | 60 | 60 | 31 | 227 | 115 | 95 | 6.500 |
| CH103002 | 100 | 100 | 37 | 335 | 162 | 112 | 20.000 |
| CH103003 | 125 | 125 | |||||
| CH103004 | 150 | 150 | 50 | 445 | 222 | 160 | 46.000 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















