| Cat. No. | Jaw | Jaw | Jaw | ||||
| Width | Opening | Depth | Length | Width | Height | Net Wt. | |
| mm | mm | mm | mm | mm | mm | kgs. | |
| CH108001 | 38 | 40 | 21 | 110 | 38 | 43 | 0.750 |
| CH108002 | 60 | 67 | 30 | 170 | 60 | 60 | 2.300 |
| CH108003 | 75 | 75 | 45 | 182 | 75 | 75 | 4.700 |
| CH108004 | 100 | 100 | 45 | 280 | 100 | 82 | 9.000 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















