| Cat. No. | Length of Blade | Cutting Capacity | Cutting Capacity | Length of machine body | Height of Machine Body |
| inch | Flat mm | Plate mm | inch | inch | |
| CH161001 | 6 | 3x25 | 2 | 13 | 11 |
| CH161002 | 8 | 4x40 | 3 | 15.1/2 | 12 |
| CH161003 | 10 | 5x50 | 3 | 18.1/2 | 13.1/2 |
| CH161004 | 12 | 5x50 | 3 | 21.1/4 | 13.7/8 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















