| Cat. No. |
Size inch |
Threads per inch |
|||
| B.S.W. | B.S.F. | B.S.F. | B.S.F. | ||
| CH253001 | 1/16 | 60 | - | - | - |
| CH253002 | 3/32 | 48 | - | - | - |
| CH253003 | 1/8 | 40 | - | - | - |
| CH253004 | 5/32 | 32 | - | - | - |
| CH253005 | 3/16 | 24 | 32 | - | - |
| CH253006 | 7/32 | 24 | 28 | - | - |
| CH253007 | 1/4 | 20 | 26 | 28 | 20 |
| CH253008 | 9/32 | 20 | 26 | - | 20 |
| CH253009 | 5/16 | 18 | 22 | 24 | 18 |
| CH253010 | 3/8 | 16 | 20 | 24 | 16 |
| CH253011 | 7/16 | 14 | 18 | 20 | 14 |
| CH253012 | 1/2 | 12 | 16 | 20 | 13 |
| CH253013 | 9/16 | 12 | 16 | 18 | 12 |
| CH253014 | 5/8 | 11 | 14 | 18 | 11 |
| CH253015 | 11/16 | 11 | 14 | 18 | 11 |
| CH253016 | 3/4 | 10 | 12 | 16 | 10 |
| CH253017 | 13/16 | 10 | 12 | 16 | 10 |
| CH253018 | 7/8 | 9 | 11 | 14 | 9 |
| CH253019 | 15/16 | 9 | 11 | 14 | 9 |
| CH253020 | 1.00 | 8 | 10 | 12 | 8 |
| CH253021 | 1.1/8 | 7 | 9 | 12 | 7 |
| CH253022 | 1.1/4 | 7 | 9 | 12 | 7 |
| CH253023 | 1.3/8 | 6 | 8 | 12 | 6 |
| CH253024 | 1.1/2 | 6 | 8 | 12 | 6 |
| CH253025 | 1.5/8 | 5 | 8 | - | - |
| CH253026 | 1.3/4 | 5 | 7 | - | 5 |
| CH253027 | 1.7/8 | 4.5 | 7 | - | - |
| CH253028 | 2.00 | 4.5 | 7 | - | 4.5 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
Related Products
bottom of page





















