| Cat. No. | Holder Size | Size of Knurls | No. of Pairs |
| inch | inch | ||
| CH1755 | 5/16x3/4x4.1/2 | 5/8x5/16x7/32 | 1 Pair |
| CH1756 | 3/8x7/8x5.1/2 | 5/8x5/16x7/32 | 1 Pair |
| CH1757 | 1/4x1.1/8x6.1/2 | 3/4x3/8x1/4 | 1 Pair |
| CH1758 | 5/8x1.3/8x7.1/2 | 3/4x3/8x1/4 | 1 Pair |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















