| Cat. No. | Holder Size | Size Of knurls | No. Of Pairs |
| inch | inch | ||
| CH1112 | 5/16x3/4x5 | 5/8x5/16x7/32 | 3 Pair |
| CH1113 | 3/8x7/8x5.1/2 | 5/8x5/16x7/32 | 3 Pair |
| CH1114 | 1/2x1.1/8x6.1/2 | 3/4x3/8x1/4 | 3 Pair |
| CH1115 | 5/8x1.3/8x7.1/2 | 3/4x3/8x1/4 | 3 Pair |
| CH1015 | 1x1x6.1/2 | 3/4x3/8x1/4 | 3 Pair |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















