| Cat. No. | Capacity | Square Tool | Holder Size | Holder Size | Holder Size |
| inch | mm | Length | Weight | Height | |
| CH290001 | 1/4” | 6 | 110 mm | 12 mm | 16 mm |
| CH290002 | 3/8” | 9.5 | 120 mm | 14 mm | 18 mm |
| CH290003 | 1/2” | 12.7 | 145 mm | 18 mm | 20 mm |
| CH290004 | 5/8” | 16 | 175 mm | 20 mm | 25 mm |
| CH290005 | 3/4” | 19 | 250 mm | 25 mm | 32 mm |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















