| Cat. No. | Holder Size | Size Of knurls | No. Of Pairs |
| inch | inch | ||
| CH1017 | 1/2x1/2x4.1/2 | 3/4x3/8x1/4 | 1 Pair |
| CH1017/A | 1/2x1/2x4.1/2 | 3/4x3/8x1/4 | 1 Pair |
| CH1018 | 5/8x5/8x4.1/2 | 3/4x3/8x1/4 | 1 Pair |
| CH1021 | 3/4x3/4x5 | 1x3/8x1/4 | 1 Pair |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















