top of page
BORING HEADS

BORING HEADS

SKU: 00183

 

Cat. No. Head Dia. O.A.L Bore Dia. Cross Bore Dia. Bet Bore Travel Max. Min Bore Max Bore Mounting Thread Net Wt.
  mm mm mm mm mm mm mm mm for Shanks kgs.
CH183001 30 53 6 6 8.5 12 6 45 M12x1 0.250
CH183002 35 53 6 6 11.5 14 6 60 M12x1 0.325
CH183003 35 53 8 8 13.5 14 8 70 M12x1 0.325
CH183004 45 58 10 10 15.0 16 10 80 M14x1 0.625
CH183005 50 63 10 10 15.6 19 10 100 7/8”x20TPI 0.700
CH183006 50 63 12 12 16.0 19 10 100 1.1/2”x18TPI 0.700
CH183007 75 81 19 19 25.0 32 10 220 1.1/2”x18TPI 2.000
CH183008 100 95 25 25 32.0 38 12 350 1.1/2”x18TPI 4.000
CH183009 63 80 12 12 19.0 19 8 350 w/integrated R8 Shk. 2.000
CH183010 63 80 16 16 19.0 1 10 125 w/integrated R8 Shk. 2.000

Related Products

bottom of page