| Cat. No. | Morse Taper | Shank Diameter | Shank Length |
| Insider Hole | inch | inch | |
| CH166001 | MT1 | 1 | 3.1/2 |
| CH166002 | MT1 | 1.1/4 | 3.1/2 |
| CH166003 | MT1 | 1.1/2 | 3.1/2 |
| CH166004 | MT2 | 1 | 4 |
| CH166005 | MT2 | 1.1/4 | 4 |
| CH166006 | MT2 | 1.2/2 | 4 |
| CH166007 | MT2 | 1.3/4 | 4 |
| CH166008 | MT2 | 2 | 4 |
| CH166009 | MT3 | 1.1/4 | 4.3/4 |
| CH166010 | MT3 | 1.1/2 | 4.3/4 |
| CH166011 | MT3 | 1.3/4 | 4.3/4 |
| CH166012 | MT3 | 2 | 4.3/4 |
| CH166013 | MT4 | 1.1/2 | 6 |
| CH166014 | MT4 | 1.3/4 | 6 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
Related Products
bottom of page






















