| Cat. No. | Morse taper | Point Dia. | Body Dia | O.A.L |
| inch | inch | inch | ||
| CH178001 | MT1 | 11/16 | 1.9/16 | 4.13/16 |
| CH178002 | MT2 | 27/32 | 2 | 6 |
| CH178003 | MT3 | 15/16 | 2.3/8 | 7 |
| CH178004 | MT4 | 1.1/8 | 2.1/2 | 7.1/2 |
| CH178005 | MT5 | 1.1/2 | 3 | 9.1/2 |
| CH178006 | MT6 | 2.1/4 | 4 | 12.3/4 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
bottom of page






















