| Cat. No. | Chuck Capacity | Mounting Threads | Overall Length | Body Length jaws open (mm) | Overall Length |
| CH173001 | 0-6.5 | 1JT | 53 | 41 | 31 |
| CH173002 | 0-6.5 | 3.8-24 | 53 | 41 | 31 |
| CH173003 | 1.5-10 | 3.8-24 | 62 | 50 | 37 |
| CH173004 | 1.5-10 | 1.2-20 | 62 | 50 | 37 |
| CH173005 | 1.5-10 | 2JT | 80 | 83 | 48 |
| CH173006 | 1.5-10 | 1.2-20 | 80 | 64 | 48 |
| CH173007 | 1.5-13 | 1.2-20 | 79 | 64 | 48 |
| CH173008 | 1.5-13 | 5.8-16 | 89 | 70 | 52 |
| CH173009 | 0-13 | 6JT | 89 | 70 | 52 |
| CH173010 | 3-16 | 1.2-20 | 88 | 72 | 55 |
| CH173011 | 3-16 | 3JT | 87 | 78 | 62 |
| CH173012 | 3-16 | 5.8-16 | 97 | 78 | 62 |
| CH173013 | 5-20 | 3JT | 107 | 87 | 66 |
| CH173014 | 5-20 | 5.8-16 | 107 | 87 | 66 |
| CH173015 | 5-20 | 3.4-16 | 107 | 87 | 66 |
top of page
India Cutting tools suppliers and manufacturers of Vices, Engineering tools, Precision tools and Industrial tools.
Related Products
bottom of page





















